<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Real Estate On Tap by Jason A. Kapit, Esq. &#187; Mortgage Mix</title>
	<atom:link href="http://realestateontap.com/category/mortgage-mix/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateontap.com</link>
	<description>Jason A. Kapit, Esq. currently ranks in the TOP 5 of ALL Realtors in Broward County for residential sales above $850,000.</description>
	<lastBuildDate>Fri, 18 May 2012 15:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<!-- podcast_generator="podPress/8.8.10.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>REOTemail@gmail.com (Real Estate On Tap by Jason A. Kapit, Esq.)</managingEditor>
	<webMaster>REOTemail@gmail.com (Real Estate On Tap by Jason A. Kapit, Esq.)</webMaster>
	<image>
		<url>http://realestateontap.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Real Estate On Tap by Jason A. Kapit, Esq. &#187; Mortgage Mix</title>
		<link>http://realestateontap.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>South Florida&#039;s cyberSPOT for real estate Buyers, Sellers, Investors, Real Estate Pros &#38; Leaders of Industry!</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Real Estate On Tap by Jason A. Kapit, Esq.</itunes:author>
	<itunes:owner>
		<itunes:name>Real Estate On Tap by Jason A. Kapit, Esq.</itunes:name>
		<itunes:email>REOTemail@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://realestateontap.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Home Values Moving Up!</title>
		<link>http://realestateontap.com/2012/02/16/home-values-moving-up/</link>
		<comments>http://realestateontap.com/2012/02/16/home-values-moving-up/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:17:01 +0000</pubDate>
		<dc:creator>ahgranger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Mortgage Mix]]></category>
		<category><![CDATA[adam granger]]></category>
		<category><![CDATA[ewm international]]></category>
		<category><![CDATA[ewmrealtors]]></category>
		<category><![CDATA[homeservices lending]]></category>
		<category><![CDATA[jason kapit]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[wells fargo home mortgage]]></category>

		<guid isPermaLink="false">http://realestateontap.com/?p=2275</guid>
		<description><![CDATA[Consumer Outlook for U.S. Home Prices &#8220;The consumer outlook for U.S. home prices improved again in January, extending a recent upward trend in housing market sentiment, according to mortgage market firm Fannie Mae.&#8221;  This is the sentiment as reported in the Wall Street Journal the other day. The home values in areas that are desirable [...]]]></description>
		<wfw:commentRss>http://realestateontap.com/2012/02/16/home-values-moving-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Cash Buyers!</title>
		<link>http://realestateontap.com/2012/01/31/attention-cash-buyers/</link>
		<comments>http://realestateontap.com/2012/01/31/attention-cash-buyers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:21:06 +0000</pubDate>
		<dc:creator>ahgranger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Mortgage Mix]]></category>
		<category><![CDATA[adam granger]]></category>
		<category><![CDATA[ewm international]]></category>
		<category><![CDATA[ewmrealtors]]></category>
		<category><![CDATA[homeservices lending]]></category>
		<category><![CDATA[jason kapit]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[wells fargo home mortgage]]></category>

		<guid isPermaLink="false">http://realestateontap.com/?p=2258</guid>
		<description><![CDATA[A Potential Idea Here in south Florida I have noticed an increase in the amount of homes that are being purchased with cash.  Why?  Great prices.  Lack of investment options with significant ROI.  But here&#8217;s a thought.  With home prices as good as they have been in over a decade, why not buy two?  The [...]]]></description>
		<wfw:commentRss>http://realestateontap.com/2012/01/31/attention-cash-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Now the Time Refinance?</title>
		<link>http://realestateontap.com/2011/08/24/is-now-the-time-refinance/</link>
		<comments>http://realestateontap.com/2011/08/24/is-now-the-time-refinance/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:44:21 +0000</pubDate>
		<dc:creator>ahgranger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Mortgage Mix]]></category>

		<guid isPermaLink="false">http://realestateontap.com/?p=1894</guid>
		<description><![CDATA[How Low Can It Go? Many homeowners are taking advantage of refinancing. Rates are so low that not only are they looking to lower the rate, but in addition, they are reducing the term. And often they are doing this with little or no increase to the payment. This type of behavior puts many people [...]]]></description>
		<wfw:commentRss>http://realestateontap.com/2011/08/24/is-now-the-time-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Rejected for Loans Can Now Find Out Why</title>
		<link>http://realestateontap.com/2011/07/26/buyers-rejected-for-loans-can-now-find-out-why/</link>
		<comments>http://realestateontap.com/2011/07/26/buyers-rejected-for-loans-can-now-find-out-why/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:58:46 +0000</pubDate>
		<dc:creator>ahgranger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mortgage Mix]]></category>
		<category><![CDATA[adam granger]]></category>
		<category><![CDATA[dodd-frank]]></category>
		<category><![CDATA[ewm mortgage]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[homeservices lending]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[wells fargo home mortgage]]></category>

		<guid isPermaLink="false">http://realestateontap.com/?p=1838</guid>
		<description><![CDATA[Now, starting this week, lenders have to let you know why your not getting the best rate. They also will let you know why you have been turned down for a loan as well. This is all due to the Dodd-Frank act. So what do you think?  Is this good or just another thing to [...]]]></description>
		<wfw:commentRss>http://realestateontap.com/2011/07/26/buyers-rejected-for-loans-can-now-find-out-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates and Programs</title>
		<link>http://realestateontap.com/2011/07/09/rates-and-programs/</link>
		<comments>http://realestateontap.com/2011/07/09/rates-and-programs/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:37:01 +0000</pubDate>
		<dc:creator>ahgranger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Mortgage Mix]]></category>
		<category><![CDATA[adam granger]]></category>
		<category><![CDATA[adjustable rate]]></category>
		<category><![CDATA[Cash Buyers]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[homeservices lending]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://realestateontap.com/?p=1803</guid>
		<description><![CDATA[30 Year Fixed vs. 5 &#8211; Year ARM I was doing some research and found out that people do not stay in their homes or the loan that they are in for more than five years!!!!!!  So what does this mean?  It means that people pay far too high a rate of interest!  The difference [...]]]></description>
		<wfw:commentRss>http://realestateontap.com/2011/07/09/rates-and-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Rise, Snapping 8-Month Decline!</title>
		<link>http://realestateontap.com/2011/06/28/home-prices-rise-snapping-8-month-decline/</link>
		<comments>http://realestateontap.com/2011/06/28/home-prices-rise-snapping-8-month-decline/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:04:40 +0000</pubDate>
		<dc:creator>ahgranger</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mortgage Mix]]></category>
		<category><![CDATA[adam granger]]></category>
		<category><![CDATA[ewm realtors]]></category>
		<category><![CDATA[ewm weston town center]]></category>
		<category><![CDATA[homeservices lending]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[wells fargo home mortgage]]></category>

		<guid isPermaLink="false">http://realestateontap.com/?p=1783</guid>
		<description><![CDATA[Front Page News On CNN Today Why is this happening?  The answer is fairly simple &#8230; two reasons &#8230; first, it is the summer and summer is the time people tend to make new home purchases!  The second is more interesting and the oooohhhh wow piece to the puzzle &#8230; shadow inventory.  Now what does that mean?  The [...]]]></description>
		<wfw:commentRss>http://realestateontap.com/2011/06/28/home-prices-rise-snapping-8-month-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Local Bank Fare?</title>
		<link>http://realestateontap.com/2011/03/11/how-does-your-local-bank-fare/</link>
		<comments>http://realestateontap.com/2011/03/11/how-does-your-local-bank-fare/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:27:01 +0000</pubDate>
		<dc:creator>Jason A. Kapit, Esq.</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mortgage Mix]]></category>
		<category><![CDATA[bank and finance]]></category>
		<category><![CDATA[bank downgrades]]></category>
		<category><![CDATA[bank upgrades]]></category>
		<category><![CDATA[south florida banking]]></category>
		<category><![CDATA[south florida banks]]></category>

		<guid isPermaLink="false">http://realestateontap.com/?p=1585</guid>
		<description><![CDATA[The Latest On Local Banks There are ratings for everything and banks are no exception.  We have seen unprecedented issues over the past 5 years as it relates to the unwinding of banks and the sheer unwillingness to lend at any cost due to theories of unknown risk.  So why publish quarterly ratings of community [...]]]></description>
		<wfw:commentRss>http://realestateontap.com/2011/03/11/how-does-your-local-bank-fare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami&#8217;s ICON BRICKELL Tower II is Finally Fannie Mae APPROVED</title>
		<link>http://realestateontap.com/2011/02/02/miamis-icon-brickell-tower-ii-is-finally-fannie-mae-approved/</link>
		<comments>http://realestateontap.com/2011/02/02/miamis-icon-brickell-tower-ii-is-finally-fannie-mae-approved/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:03:23 +0000</pubDate>
		<dc:creator>Jason A. Kapit, Esq.</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Mortgage Mix]]></category>
		<category><![CDATA[brickell key]]></category>
		<category><![CDATA[david betancourt]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icon brickell]]></category>
		<category><![CDATA[kapit]]></category>
		<category><![CDATA[miami fl]]></category>
		<category><![CDATA[philippe starck]]></category>

		<guid isPermaLink="false">http://realestateontap.com/?p=1430</guid>
		<description><![CDATA[“Anybody who wants to own a unit at the ICON BRICKELL can now get financing.” ICON BRICKELL, The Luxurious Condominium Master Piece by Philippe Starck now offers great opportunity to buyers. Both Tower I and Tower II are Fannie Mae approved. - US clientele now has the opportunity to buy with conventional financing up to [...]]]></description>
		<wfw:commentRss>http://realestateontap.com/2011/02/02/miamis-icon-brickell-tower-ii-is-finally-fannie-mae-approved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreigners Can Finance Homes With Only 30% Down!</title>
		<link>http://realestateontap.com/2010/07/18/foreigners-can-finance-homes-with-only-30-down/</link>
		<comments>http://realestateontap.com/2010/07/18/foreigners-can-finance-homes-with-only-30-down/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:48:11 +0000</pubDate>
		<dc:creator>Andres Munoz</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Mortgage Mix]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south florida]]></category>
		<category><![CDATA[Tax-Credit]]></category>

		<guid isPermaLink="false">http://realestateontap.com/?p=970</guid>
		<description><![CDATA[Great News For Foreigners! Instead of tying up all your cash when investing in Real Estate, you now have the option of financing up to 70% of the property value. We can finance all type of residential properties including high rise condos, town homes, condo-hotels and single family. Also, we can finance up to 2 [...]]]></description>
		<wfw:commentRss>http://realestateontap.com/2010/07/18/foreigners-can-finance-homes-with-only-30-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax credit extension approved!!!!</title>
		<link>http://realestateontap.com/2010/07/02/tax-credit-extension-approved/</link>
		<comments>http://realestateontap.com/2010/07/02/tax-credit-extension-approved/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:28:41 +0000</pubDate>
		<dc:creator>Andres Munoz</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Mortgage Mix]]></category>
		<category><![CDATA[Cash Buyers]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Tax-Credit]]></category>

		<guid isPermaLink="false">http://realestateontap.com/?p=963</guid>
		<description><![CDATA[90 Day Reprieve We’ve passed the June 30 deadline for extending the tax credit deadline, but finally the U.S. Congress approved a bill extending the closing deadline for home buyers trying to take advantage of tax credits ($8k for first timers and $6,500 for primary residences). Must Have Been Under Contract By April 30, 2010 [...]]]></description>
		<wfw:commentRss>http://realestateontap.com/2010/07/02/tax-credit-extension-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

