<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Real Estate On Tap by Jason A. Kapit, Esq. &#187; sfriedman</title>
	<atom:link href="http://realestateontap.com/author/sfriedman/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateontap.com</link>
	<description>Jason A. Kapit, Esq. currently ranks in the TOP 5 of ALL Realtors in Broward County for residential sales above $850,000.</description>
	<lastBuildDate>Fri, 18 May 2012 15:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<!-- podcast_generator="podPress/8.8.10.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>REOTemail@gmail.com (Real Estate On Tap by Jason A. Kapit, Esq.)</managingEditor>
	<webMaster>REOTemail@gmail.com (Real Estate On Tap by Jason A. Kapit, Esq.)</webMaster>
	<image>
		<url>http://realestateontap.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Real Estate On Tap by Jason A. Kapit, Esq. &#187; sfriedman</title>
		<link>http://realestateontap.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>South Florida&#039;s cyberSPOT for real estate Buyers, Sellers, Investors, Real Estate Pros &#38; Leaders of Industry!</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Real Estate On Tap by Jason A. Kapit, Esq.</itunes:author>
	<itunes:owner>
		<itunes:name>Real Estate On Tap by Jason A. Kapit, Esq.</itunes:name>
		<itunes:email>REOTemail@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://realestateontap.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Why Are Homeowners Rates Going Up?</title>
		<link>http://realestateontap.com/2012/02/09/why-are-homeowners-rates-going-up/</link>
		<comments>http://realestateontap.com/2012/02/09/why-are-homeowners-rates-going-up/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:15:24 +0000</pubDate>
		<dc:creator>sfriedman</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[allstate]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[homeowners coverage]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[homeowners policy]]></category>
		<category><![CDATA[seth friedman]]></category>
		<category><![CDATA[umbrella policy]]></category>
		<category><![CDATA[weston agency]]></category>

		<guid isPermaLink="false">http://realestateontap.com/?p=2266</guid>
		<description><![CDATA[When you receive your renewal offer, most of you will probably notice a 10-35%+ rate increase. Lets review the reasons why: REINSURANCE rates that are charged to insurance companies by worldwide insurance underwriters such as Lloyds of London, Swiss Re have gone up significantly.  Reinsurance is an insurance policy that our Florida carriers take out on [...]]]></description>
		<wfw:commentRss>http://realestateontap.com/2012/02/09/why-are-homeowners-rates-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Insurance Crisis</title>
		<link>http://realestateontap.com/2010/05/06/homeowners-insurance-crisis/</link>
		<comments>http://realestateontap.com/2010/05/06/homeowners-insurance-crisis/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:48:59 +0000</pubDate>
		<dc:creator>sfriedman</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[allstate]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[homeowners coverage]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[seth friedman]]></category>

		<guid isPermaLink="false">http://realestateontap.com/?p=801</guid>
		<description><![CDATA[The Long Awaited Update It has been over four years without any storms and Florida insurance policy cancellations are continuing this year.  Florida’s largest private property insurance company is moving forward with an approved plan to cancel 125,000 policies on homes, condominiums, and mobile homes. While this is good news compared to the estimated 700,000 [...]]]></description>
		<wfw:commentRss>http://realestateontap.com/2010/05/06/homeowners-insurance-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

